Power station fans, heating furnaces, incinerators, reboilers and other induced draft fans, gasification furnace circulating fans, cracking furnace induced draft fans, exhaust gas/VOCs treatment fans, carbon black device fans, nitrogen circulation blowers, SO2 blowers, acid making device blowers, sulfur recovery blowers, alkali making filtering device vacuum machines, wastewater treatment steam compressors, etc.
子公司 | 典型业绩 |
Daqing Refining & Chemical Company of China National Petroleum Corporation | Projects like power plant boiler flue gas desulfurization, desulfurization transformation, structural adjustment and paraffin production increase |
Karamay Petrochemical Branch of China National Petroleum Corporation | Self-supplied power station project |
Dalian Petrochemical Company of China National Petroleum Corporation | Alkylation unit expansion and modification project |
Guangdong Petrochemical Company of China National Petroleum Corporation | Integrated refining and chemical project power center, 3 million tons/year naphtha hydrotreating unit, 3 million tons/year continuous reforming unit, 2.6 million tons/year aromatics unit (including aromatic extraction), ethylene unit, etc. |
Jihua Group Corporation of China National Petroleum Corporation | 600,000 tons/year ABS and its supporting projects, 150,000 tons/year waste acid regeneration unit, acrylonitrile plant waste liquid incinerator, etc. |
China Huanqiu Contracting&Engineering Corporation | Guangdong Petrochemical Refining and Chemical Integration Project, Dushanzi Petrochemical 60,000 tons/year Solution Polymerized Styrene-Butadiene Rubber Production Line Project, etc. |
Kunlun Engineering Co., Ltd In China | Guangdong Petrochemical Refining and Chemical Integration Project, etc. |
Subsidiary | Typical Performance |
Sinopec Yangzi Petrochemical Co., Ltd. | Aromatics, atmospheric and vacuum pressure, reforming waste heat recovery unit, power station, etc. |
Sinopec Zhenhai Refining & Chemical Company | Refinery old area atmospheric and vacuum pressure unit environmental protection energy-saving improvement and upgrade, 4 million tons/year hydrocracking unit, 1.2 million tons/year ethylene project, Zhenhai base waste liquid incineration project, etc. |
Sinopec Yizheng Chemical Fibre Co., Ltd. | Power Station, etc. |
Sinopec Maoming Petrochemical Company | 400,000 tons/year Cracked Gas to Ethylbenzene/Styrene Unit Cracking Furnace Induced Draft Fan |
Sinopec Yanshan Petrochemical Company | Environmental upgrading project including VOCs treatment, etc. |
Sinopec Anqing Petrochemical Company | Power Station Project |
Sinopec Jiujiang Petrochemical Company | 890,000 Tons/Year Aromatics Project |
SINOPEC Hainan petrochemical Co.,Ltd | The first large-scale aromatics unit with complete domestic technology |
Sinopec Shanghai Gaoqiao Petrochemical Co., Ltd. | ABS Heating Furnace in Chemical Department I |
Sinopec Beihai Refining & Chemical Co., Ltd. | 80,000 Tons/Year Sulphur Recovery Unit |
Sinopec Engineering Incorporation | Multiple petrochemical projects such as Hainan Refining & Chemical, Zhenhai Refining & Chemical, Gulei Petrochemical, Sinochem Quanzhou, Qingdao Refining & Chemical, etc. |
Sinopec Luoyang Engineering Co., Ltd. | Multiple projects such as Beihai Refining & Chemical, Shenhua Coal-to-Oil, Yanchang Petroleum, etc. |
Sinopec Ningbo Engineering Co., Ltd. | Multiple projects such as Zhongtian Hechuang, Maoming Petrochemical, etc. |
Subsidiary | Typical Performance |
CNOOC Huizhou Petrochemical Co., Ltd. | 1.8 million tons/year catalytic reforming unit four-in-one furnace waste heat recovery system energy-saving upgrade project induced draft fan |
Subsidiary | Typical Performance |
Sinochem Quanzhou Petrochemical Co., Ltd. | Waste gas treatment project for deodorizing system in sewage treatment plant, for 1 million tons/year ethylene and refinery expansion project, for xylene, 2.6 million tons/year continuous reforming, 2.2 million tons/year diesel hydrocracking unit. |
Nantong Xingchen Synthetic Materials Co., Ltd. | Epoxy resin high concentration wastewater zero discharge device MVR steam compressor |
Tian Hua Institute of Chemical Machinery & Automation Co.,Ltd | Maoming Petrochemical VOCs Control Project, etc. |
Subsidiary | Typical Performance |
China Tianchen Engineering Co., Ltd. | Tianjin Bohai Chemical, Tianjin Alkali Plant, Shenhua and several other projects |
Sedin Engineering Co., Ltd. | Cangzhou Dahua, etc. |
East China Engineering Science and Technology Co.,Ltd. | Guizhou Qianxi, Anqing Shuguang, Xinjiang Tianye, Tunisi, Meijin Huasheng and several other projects |
China Wuhuan Engineering Co., Ltd. | Hami Guanghui Wasteland Coal Gas Comprehensive Utilization Annual Production of 400,000 Tons of Ethylene Glycol Project, Shenhua, Boyuan Group, etc. |
Hualu Engineering Technology Co., Ltd. | Pakistan Karachi National Refinery Upgrade Project, etc. |
China Chengda Engineering Co., Ltd. | Xinjiang Weimei Chemical, etc. |
1.2 million tons/year ethylene and downstream high-end polyolefin project ethylene cracking furnace ID fan
Million tons ethylene cracking furnace fan, Dart-Rich thus entered the ranks of top centrifugal fan research and design manufacturers
Subsidiary | Typical Performance |
China Coal Shaanxi Yulin Energy and Chemical Co., Ltd. | Coal-to-ethylene glycol project with an annual production of 1.2 million tons |
Inner Mongolia Mengda New Energy Chemical Base Development Co.,Ltd | Power station |
China Coal Xi'an Engineering Design Co.,Ltd. | Menkqing Coal Mine Wastewater Treatment 39t/h Steam Compressor |
Subsidiary | Typical Performance |
CNSG Qinghai Kunlun Soda Industry CO.,LTD | 1 million tons/year Soda Ash Project Vacuum Pump (Multi-stage High-speed Centrifugal Blower) |
CNSG Jilantai Salt Chemical(Group)Co.,Ltd. | Soda ash project vacuum pump |
Zhongyan Kunshan Co., Ltd. | Annual production of 600,000 tons of soda ash project vacuum pump |
Cnsg Anhui Hongsifang Co.,ltd. | Self-sufficient power plant, 280,000 tons/year of synthetic ammonia, 300,000 tons/year of ethylene glycol co-produced with dimethyl carbonate project, sulfur recovery unit and other projects, carbon dioxide emissions reduction and alkali recovery unit energy-saving and environmental protection renovation project vacuum machine, etc. |
The world's largest coal-to-chemical project under construction: 1.8 million tons/year of ethylene glycol project.
Integrated Metal Magnesium Project.
Calcium Carbide Furnace Gas Comprehensive Utilization to Produce 1,4-Butanediol and Ethylene Glycol Project.
Self-sufficient power plant, comprehensive utilization of calcium carbide furnace gas to produce 170,000 tons/year of 1,4-butanediol, 200,000 tons/year ethylene glycol project, etc.
Self-sufficient power plant, VOCs treatment, etc.
Power station, 90,000 tons/year sulfur recovery project, etc.
PTA exhaust treatment device VOCs management blower.
PTA exhaust treatment device VOCs management blower.
Adjustment of synthetic ammonia raw material structure and co-production of 600,000 tons/year ethylene glycol project.
1 million tons/year of cycloalkyl distillate hydrogenation refining and hydrogenation modification device, 600,000 tons/year of ABS, 260,000 tons/year of acrylonitrile device, waste water, waste gas incineration device, etc.
500,000 tons/year coal tar full distillate hydrogenation to cycloalkyl oil project sulfur recovery device.
Comprehensive utilization of propane resources project.
Shandong Jinghai Chemical 1 million tons/year light hydrocarbon comprehensive utilization project cracking furnace induced draft fan.
Aromatic Hydrocarbon Joint Unit
Carbon Black Production Unit
600,000 tons/year Ammonia Synthesis Project Aerospace Gasifier Circulating Fan
MVR Steam Compressor for Acylamide Wastewater Treatment
MVR Steam Compressor in Acylamide Process Segment (2 sets of 90t/h Low-Temperature Rising Steam Compressors in Series)
Subsidiary | Typical Performance |
Shijiazhuang Jackchem Co.,Ltd. | MVR Steam Compressor in Chelating Agent Evaporation Crystallization Process Segment |
MVR Steam Compressor in Amino Acid (Alanine) Evaporation Crystallization Process Segment
MVR Steam Compressor in Mannitol Concentration Process Segment
MVR Steam Compressor in Inosine Monophosphate (IMP) and Guanosine Monophosphate (GMP) Concentration Crystallization, Microbial Fermentation Process Segment
Tel:+86(513)-85554411/85554401
International Business:+86(513)-85929876
Fax:+86(513)-85544236
After-sales service hotline:400-625-2668
Email:ntfan@dartrich.com
Website:www.dart-rich.com
Address:No.88 Tongsheng Ave., Nantong Economic &Technological Development Area, Jiangsu Province, China
Scan
Follow us
Copyright © 2023 Nantong Dart-Rich Fan Co., LTD. 苏ICP备11054767号-3 Technical support:SUEASY